<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Minute Waltz</title>
	<link>http://theminutewaltz.com</link>
	<description>The work of Thomas James Lodato</description>
	<lastBuildDate>Tue, 01 Nov 2011 03:09:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Patent Multiple (final version)</title>
		<description><![CDATA[The Patent Multiple: a case for the document-object is a presentation of a working paper at 4S 2011 in Cleveland, OH. This is a close to final version of the talk. &#8212; The questioning of patents is by no means a new project. Numerous authors who study technology have studied these documents to uncover what [...]]]></description>
		<link>http://theminutewaltz.com/archives/2172</link>
			</item>
	<item>
		<title>The Patent Multiple: a case for the document-object.</title>
		<description><![CDATA[The Patent Multiple: a case for the document-object is a presentation of a working paper at 4S 2011 in Cleveland, OH. This is a working version of the talk. &#8212; The questioning of patents is by no means a new project. Numerous authors who study technology have studied these documents to uncover what they tell [...]]]></description>
		<link>http://theminutewaltz.com/archives/2064</link>
			</item>
	<item>
		<title>Making a technology surveil</title>
		<description><![CDATA[Let&#8217;s begin with two propositions: 1/ No technology is fully determined by its negotiations. 2/ No technology is fully determined by its materiality. The first statement deals in the dimension of associations (some call this the social dimension); the second statement deals in the dimension of postulation. In other words, the first proposition demands some [...]]]></description>
		<link>http://theminutewaltz.com/archives/2061</link>
			</item>
	<item>
		<title>The Raw XML version of WO PCT/US2008/088345</title>
		<description><![CDATA[&#60;?xml version=&#8221;1.0&#8243; encoding=&#8221;UTF-8&#8243;?&#62; &#60;wo-published-application produced-by=&#8221;IB&#8221; file=&#8221;wo-published-application.xml&#8221; dtd-version=&#8221;1.7&#8243; lang=&#8221;en&#8221; date-produced=&#8221;20090702&#8243;&#62; &#60;wo-bibliographic-data produced-by=&#8221;IB&#8221; lang=&#8221;en&#8221;&#62; &#60;publication-reference&#62; &#60;document-id lang=&#8221;en&#8221;&#62; &#60;country&#62;WO&#60;/country&#62; &#60;doc-number&#62;2009/082762&#60;/doc-number&#62; &#60;kind&#62;A1&#60;/kind&#62; &#60;date&#62;20090702&#60;/date&#62; &#60;/document-id&#62; &#60;/publication-reference&#62; &#60;wo-publication-info&#62; &#60;pct-pub-info&#62; &#60;wo-published-text&#62; &#60;wo-text-letter-code&#62;x&#60;/wo-text-letter-code&#62; &#60;/wo-published-text&#62; &#60;/pct-pub-info&#62; &#60;wo-pubnum&#62;27/2009&#60;/wo-pubnum&#62; &#60;/wo-publication-info&#62; &#60;application-reference appl-type=&#8221;international&#8221;&#62; &#60;document-id lang=&#8221;en&#8221;&#62; &#60;country&#62;US&#60;/country&#62; &#60;doc-number&#62;US2008/088345&#60;/doc-number&#62; &#60;date&#62;20081224&#60;/date&#62; &#60;/document-id&#62; &#60;/application-reference&#62; &#60;invention-title lang=&#8221;en&#8221;&#62;IMPROVED SECURITY SYSTEM FOR SCREENING PEOPLE&#60;/invention-title&#62; &#60;invention-title lang=&#8221;fr&#8221;&#62;SYSTÈME DE SÉCURITÉ AMÉLIORÉ POUR LE CRIBLAGE DE PERSONNES&#60;/invention-title&#62; [...]]]></description>
		<link>http://theminutewaltz.com/archives/2080</link>
			</item>
	<item>
		<title>The Annotated WO PCT/US2008/088345: Improved Security System for Screening People</title>
		<description><![CDATA[ABSTRACT The present invention is directed towards an X-ray people screening system capable of rapidly screening people for detection of metals, low Z materials (plastics, ceramics and illicit drugs)1 and other contraband2 which might be concealed beneath the person&#8217;s clothing or on the person&#8217;s body. In an exemplary embodiment, the scanning system has two scanning [...]]]></description>
		<link>http://theminutewaltz.com/archives/2076</link>
			</item>
	<item>
		<title>TSA Oversight Committee (Panel I): excerpts, summary, notes</title>
		<description><![CDATA[Sen. Bruce Braley (Dem., Iowa): &#8220;With each successive terrorist attack against our airports and airplanes, the TSA has responded with new and usually more inconvenient technology to address the threat. From removing our shoes at the X-ray machine to limiting liquids and gels to Advanced Imaging Technologies that are able to screen whole bodies for [...]]]></description>
		<link>http://theminutewaltz.com/archives/2073</link>
			</item>
	<item>
		<title>TSA Oversight Panel: Whole Body Imaging</title>
		<description><![CDATA[]]></description>
		<link>http://theminutewaltz.com/archives/2069</link>
			</item>
	<item>
		<title>G01N-23/20: info viz (part one)</title>
		<description><![CDATA[]]></description>
		<link>http://theminutewaltz.com/archives/2005</link>
			</item>
	<item>
		<title>Protected: Is being thick?</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://theminutewaltz.com/archives/1970</link>
			</item>
	<item>
		<title>AIT is plural.</title>
		<description><![CDATA[Advanced Imaging Technology is actually a combination of two different types of imaging systems (TSA does not hide this). One of these systems (top) is produced by Rapiscan Systems and relies x-ray backscatter to produce images beyond the visual barrier of clothing. The other system (bottom) is produced by L-3 Communications Corporation and implements active [...]]]></description>
		<link>http://theminutewaltz.com/archives/1955</link>
			</item>
</channel>
</rss>

